Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 15 | 10 | 7 | 4 | 158 | 2799 | 119 | 181 | 270 | 386 |
May 2022 | 25 | 15 | 10 | 6 | 282 | 4713 | 190 | 313 | 485 | 776 |
Apr 2022 | 27 | 16 | 10 | 8 | 409 | 4874 | 252 | 314 | 499 | 812 |
Mar 2022 | 39 | 15 | 12 | 9 | 412 | 4260 | 239 | 329 | 402 | 1035 |
Feb 2022 | 49 | 25 | 15 | 11 | 204 | 4571 | 176 | 237 | 380 | 740 |
Jan 2022 | 35 | 28 | 15 | 13 | 429 | 6425 | 390 | 464 | 848 | 1066 |
Dec 2021 | 33 | 27 | 15 | 12 | 407 | 6800 | 388 | 453 | 835 | 1010 |
Nov 2021 | 29 | 25 | 15 | 13 | 421 | 5779 | 411 | 453 | 776 | 874 |
Oct 2021 | 36 | 34 | 21 | 19 | 518 | 7844 | 589 | 658 | 1027 | 1086 |
Sep 2021 | 24 | 24 | 14 | 12 | 336 | 5803 | 379 | 440 | 724 | 749 |
Aug 2021 | 29 | 27 | 19 | 16 | 468 | 6773 | 525 | 595 | 864 | 902 |
Jul 2021 | 35 | 33 | 24 | 21 | 600 | 7993 | 677 | 747 | 1048 | 1104 |
Totals | 68634 | 4335 | 5184 | 8158 | 10540 | |||||
Generated by Webalizer Version 2.23 |